<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#124; Discount Landlord Insurance</title>
	<atom:link href="http://www.discountlandlord.co.uk/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discountlandlord.co.uk/news</link>
	<description>All Latest News about property market, insurance market, finance, rental property, money</description>
	<lastBuildDate>Thu, 23 May 2013 15:26:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mortgage lending £12.1 billion in April</title>
		<link>http://www.discountlandlord.co.uk/news/index.php/mortgages/mortgage-lending-12-1-billion-in-april/</link>
		<comments>http://www.discountlandlord.co.uk/news/index.php/mortgages/mortgage-lending-12-1-billion-in-april/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:26:10 +0000</pubDate>
		<dc:creator>Landlord</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.discountlandlord.co.uk/news/?p=3300</guid>
		<description><![CDATA[Mortgage lending hit £12.1 billion in April, the Council of Mortgage Lenders (CML) has said. The figure represents a rise of four per cent month-on-month and a dramatic 21 per cent increase from April last year. But CML points out that comparisons with last year are difficult to make, since April 2012 saw a sharp [...]]]></description>
				<content:encoded><![CDATA[<p>Mortgage lending hit £12.1 billion in April, the Council of Mortgage Lenders (CML) has said.</p>
<p>The figure represents a rise of four per cent month-on-month and a dramatic 21 per cent increase from April last year.<span id="more-3300"></span></p>
<p>But CML points out that comparisons with last year are difficult to make, since April 2012 saw a sharp decline in house-buying activity following the end of the government’s stamp duty holiday.</p>
<p>House purchases spiked just before the deadline as home-buyers rushed through the process to save on tax.</p>
<p>Even accounting for this, CML maintains that April was probably still one of the strongest figures for borrowing since 2008 and the underlying trend still points to a resilient market.</p>
<p>House purchase approvals reached 54,000 in March, according to the Market Commentary &#8211; the strongest March since 2008 and seventh month in a row when approvals have stayed above the 50,000 mark.</p>
<p>See if you can save money on your <a class="dnautolink" href="http://www.discountlandlord.co.uk/buy-to-let-insurance.html">buy to let home insurance</a> with Discount Landlord&#8217;s competitive rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountlandlord.co.uk/news/index.php/mortgages/mortgage-lending-12-1-billion-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices still on the rise</title>
		<link>http://www.discountlandlord.co.uk/news/index.php/property-market-trends/house-prices-still-on-the-rise/</link>
		<comments>http://www.discountlandlord.co.uk/news/index.php/property-market-trends/house-prices-still-on-the-rise/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:42:08 +0000</pubDate>
		<dc:creator>Landlord</dc:creator>
				<category><![CDATA[Property Market Trends]]></category>

		<guid isPermaLink="false">http://www.discountlandlord.co.uk/news/?p=3297</guid>
		<description><![CDATA[UK house prices rose again in March, new figures show, increasing by 2.7 per cent compared to the same month last year. The average price of a UK house is now £235,000, according to the Office for National Statistics (ONS), up from the annual rise of 1.9 per cent recorded in February. Growth remains relatively [...]]]></description>
				<content:encoded><![CDATA[<p>UK house prices rose again in March, new figures show, increasing by 2.7 per cent compared to the same month last year.</p>
<p>The average price of a UK house is now £235,000, according to the Office for National Statistics (ONS), up from the annual rise of 1.9 per cent recorded in February.<span id="more-3297"></span></p>
<p>Growth remains relatively stable across most of the UK, although properties in London have become 7.6 per cent more expensive. The south-east is enjoying some of London’s halo effect too &#8211; house prices rose by 3.3 per cent, much less than in the capital but still above average.</p>
<p>In contrast, house prices are falling in Northern Ireland, with a two per cent reduction over the twelve months to March. Scottish homes also became cheaper by 1.7 per cent.</p>
<p>As a result, it is unsurprising that the average price of a house varies widely across regions. In London, buyers are typically spending £398,000 on their homes, while a house in Northern Ireland costs less than a third of that amount at just £130,000.</p>
<p><a href="http://www.discountlandlord.co.uk/">Discount Landlord</a> offers fast and competitive landlord insurance quotes. See what you could save.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountlandlord.co.uk/news/index.php/property-market-trends/house-prices-still-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time landlords increase</title>
		<link>http://www.discountlandlord.co.uk/news/index.php/property-market-trends/first-time-landlords-increase/</link>
		<comments>http://www.discountlandlord.co.uk/news/index.php/property-market-trends/first-time-landlords-increase/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:41:30 +0000</pubDate>
		<dc:creator>Landlord</dc:creator>
				<category><![CDATA[Property Market Trends]]></category>

		<guid isPermaLink="false">http://www.discountlandlord.co.uk/news/?p=3295</guid>
		<description><![CDATA[The number of landlords investing in property for the first time has risen this quarter, a specialist mortgage lender has said. Paragon Mortgages’ quarterly trend survey shows that intermediary buy-to-let business coming from first-time landlords has been on the rise since 2009. Over the first quarter of this year, 22 per cent of the buy-to-let [...]]]></description>
				<content:encoded><![CDATA[<p>The number of landlords investing in property for the first time has risen this quarter, a specialist mortgage lender has said.</p>
<p>Paragon Mortgages’ quarterly trend survey shows that intermediary buy-to-let business coming from first-time landlords has been on the rise since 2009.<span id="more-3295"></span></p>
<p>Over the first quarter of this year, 22 per cent of the buy-to-let business enjoyed by intermediaries has come from new landlords.</p>
<p>The figure peaked in 2002, at the height of the buy-to-let boom, but in 2008 the financial crisis dragged demand from first-time landlords down to its lowest level. Business has been growing steadily since mid-2009, but reached a peak in the third quarter of last year.</p>
<p>John Heron, director of mortgages at Paragon, says that the buy-to-let market is shifting away from professional landlords, who are struggling to access finance or release equity. In contrast, professional investors tend to hold other assets and can release finance more easily.</p>
<p>See if you can save money on your <a class="dnautolink" href="http://www.discountlandlord.co.uk/buy-to-let-insurance.html">buy to let home insurance</a> with Discount Landlord&#8217;s competitive rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountlandlord.co.uk/news/index.php/property-market-trends/first-time-landlords-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent prices rise in every region</title>
		<link>http://www.discountlandlord.co.uk/news/index.php/property-market-trends/rent-prices-rise-in-every-region/</link>
		<comments>http://www.discountlandlord.co.uk/news/index.php/property-market-trends/rent-prices-rise-in-every-region/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:55:38 +0000</pubDate>
		<dc:creator>Landlord</dc:creator>
				<category><![CDATA[Property Market Trends]]></category>

		<guid isPermaLink="false">http://www.discountlandlord.co.uk/news/?p=3290</guid>
		<description><![CDATA[Average rents rose across every region in England and Wales last month for the first time since 2011, new figures have shown. Throughout England and Wales, the average rental property price rose by 0.2 per cent to £736 per month compared to March, according to the Buy-to-Let Index from LSL Property Services. The level was [...]]]></description>
				<content:encoded><![CDATA[<p>Average rents rose across every region in England and Wales last month for the first time since 2011, new figures have shown.</p>
<p>Throughout England and Wales, the average rental property price rose by 0.2 per cent to £736 per month compared to March, according to the Buy-to-Let Index from LSL Property Services.<span id="more-3290"></span></p>
<p>The level was the highest since last November, representing a rise of 3.9 per cent from April last year.</p>
<p>Compared to the same month last year, every region reported a rise in rental prices &#8211; the first time this has happened in nearly two years.</p>
<p>London reported the largest annual increase of 7.6 per cent, while the south-west reversed losses in March to record a modest rise of 0.5 per cent.</p>
<p>Eight out of the ten regions also posted month-on-month improvements. The East Midlands performed particularly strongly with a rise of 0.6 per cent, while the north-east and south-west followed closely behind.</p>
<p>Wales and the north-west were the only two regions where rental prices fell, with drops of 0.3 and 0.2 per cent respectively.</p>
<p>Discount Landlord offers fast and competitive <a class="dnautolink" href="http://www.discountlandlord.co.uk/landlord-home-insurance.html">landlord property insurance</a> quotes. See what you could save.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountlandlord.co.uk/news/index.php/property-market-trends/rent-prices-rise-in-every-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct payment pilots extended</title>
		<link>http://www.discountlandlord.co.uk/news/index.php/property-market-regulations/direct-payment-pilots-extended/</link>
		<comments>http://www.discountlandlord.co.uk/news/index.php/property-market-regulations/direct-payment-pilots-extended/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:01:44 +0000</pubDate>
		<dc:creator>Landlord</dc:creator>
				<category><![CDATA[Plans and Regulations]]></category>

		<guid isPermaLink="false">http://www.discountlandlord.co.uk/news/?p=3288</guid>
		<description><![CDATA[The government has extended its Universal Credit direct payment pilot schemes for another six months. The Department for Work and Pensions (DWP) today announced that it will continue to test the system, which sees housing benefit payments made directly to tenants rather than landlords, until the end of the year. Recent findings from the projects [...]]]></description>
				<content:encoded><![CDATA[<p>The government has extended its Universal Credit direct payment pilot schemes for another six months.</p>
<p>The Department for Work and Pensions (DWP) today announced that it will continue to test the system, which sees housing benefit payments made directly to tenants rather than landlords, until the end of the year.<span id="more-3288"></span></p>
<p>Recent findings from the projects have seen rent collection rates increase to 94 per cent, according to DWP, with payment rates anywhere between 91 and 97 per cent.</p>
<p>Minister for welfare reform Lord Freud said that they were extending the projects so they could develop ways to protect tenants and landlords when renters fall into arrears.</p>
<p>The six pilot projects based in Edinburgh, Oxford, Southwark, Torfaen County in Wales, Shropshire and Wakefield, West Yorkshire were all launched last summer. DWP says that 6,168 tenants are receiving direct payments, between whom a total of £19,204,022 had been charged in rent so far.</p>
<p>See if you can save money on your <a class="dnautolink" href="http://www.discountlandlord.co.uk/rent-legal-insurance.html">rent guarantee insurance</a> with Discount Landlord&#8217;s competitive rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountlandlord.co.uk/news/index.php/property-market-regulations/direct-payment-pilots-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law firm issues immigration check warning</title>
		<link>http://www.discountlandlord.co.uk/news/index.php/property-market-regulations/law-firm-issues-immigration-check-warning/</link>
		<comments>http://www.discountlandlord.co.uk/news/index.php/property-market-regulations/law-firm-issues-immigration-check-warning/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:19:03 +0000</pubDate>
		<dc:creator>Landlord</dc:creator>
				<category><![CDATA[Plans and Regulations]]></category>

		<guid isPermaLink="false">http://www.discountlandlord.co.uk/news/?p=3270</guid>
		<description><![CDATA[Lawyers have warned that the government’s new immigration bill could put landlords at risk of heavy fines. Property specialists Moore Blatch have said that the challenges faced by employers dealing with similar rules are likely to affect landlords as well. Under the bill set out in the Queen’s Speech last week, landlords will be expected [...]]]></description>
				<content:encoded><![CDATA[<p>Lawyers have warned that the government’s new immigration bill could put landlords at risk of heavy fines.</p>
<p>Property specialists Moore Blatch have said that the challenges faced by employers dealing with similar rules are likely to affect landlords as well.<span id="more-3270"></span></p>
<p>Under the bill set out in the Queen’s Speech last week, landlords will be expected to check the immigration status of renters to make sure that all of their tenants are in the country legally.</p>
<p>But Moore Blatch says that in the four years after employers became legally obliged to do the same, the UK Border Agency imposed £65 million in penalties across 7,000 different notifications of liability.</p>
<p>Employment law states that companies can be prosecuted and face fines of up to £10,000 if they are found to have staff working for them illegally.</p>
<p>Paul Walshe, head of Moore Blatch’s online service Property Reclaim, said that he would advise landlords to begin preparing now for the bill, which would add another layer to the administrative burden that they already face.</p>
<p>Discount Landlord offers fast and competitive <a class="dnautolink" href="http://www.discountlandlord.co.uk/landlord-home-insurance.html">landlord property insurance</a> quotes. See what you could save.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountlandlord.co.uk/news/index.php/property-market-regulations/law-firm-issues-immigration-check-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RLA challenges Shelter on criminal landlords</title>
		<link>http://www.discountlandlord.co.uk/news/index.php/property-market-regulations/rla-challenges-shelter-on-criminal-landlords/</link>
		<comments>http://www.discountlandlord.co.uk/news/index.php/property-market-regulations/rla-challenges-shelter-on-criminal-landlords/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:17:56 +0000</pubDate>
		<dc:creator>Landlord</dc:creator>
				<category><![CDATA[Plans and Regulations]]></category>

		<guid isPermaLink="false">http://www.discountlandlord.co.uk/news/?p=3268</guid>
		<description><![CDATA[The Residential Landlords’ Association (RLA) has challenged Shelter’s approach to campaigning against criminal landlords. The homeless charity is in the early stages of research into the effects of so-called “rogue landlords” on families and especially children. But RLA has called on Shelter to “call a spade a spade” and refer to its targets as “criminal [...]]]></description>
				<content:encoded><![CDATA[<p>The Residential Landlords’ Association (RLA) has challenged Shelter’s approach to campaigning against criminal landlords.</p>
<p>The homeless charity is in the early stages of research into the effects of so-called “rogue landlords” on families and especially children.<span id="more-3268"></span></p>
<p>But RLA has called on Shelter to “call a spade a spade” and refer to its targets as “criminal landlords” who need to be taken out of the rental sector completely, rather than all landlords being hit with further regulations.</p>
<p>Alan Ward, RLA chairman, says that while the association is still concerned about criminals leaving families in sub-standard accommodation, campaigns such as Shelter’s largely ignore the vast majority of tenants who are satisfied with their private rentals.</p>
<p>He added that more than eight out of ten private renters were happy with their accommodation in the 2010-11 English Housing Survey &#8211; a higher proportion than among social housing tenants.</p>
<p>Prepare for the challenges of becoming a landlord with <a class="dnautolink" href="http://www.discountlandlord.co.uk/buy-to-let-insurance.html">buy to let insurance</a> from Discount Landlord.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountlandlord.co.uk/news/index.php/property-market-regulations/rla-challenges-shelter-on-criminal-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenant immigration checks blasted by MPs</title>
		<link>http://www.discountlandlord.co.uk/news/index.php/property-market-regulations/tenant-immigration-checks-blasted-by-mps/</link>
		<comments>http://www.discountlandlord.co.uk/news/index.php/property-market-regulations/tenant-immigration-checks-blasted-by-mps/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:20:22 +0000</pubDate>
		<dc:creator>Landlord</dc:creator>
				<category><![CDATA[Plans and Regulations]]></category>

		<guid isPermaLink="false">http://www.discountlandlord.co.uk/news/?p=3264</guid>
		<description><![CDATA[MPs have opposed the government’s new Immigration Bill, which would oblige landlords to confirm that prospective tenants are in the UK legally. Speaking in a House of Commons debate, shadow home secretary and former housing minister Yvette Cooper said that the scheme was not workable because the government will not have a statutory register of [...]]]></description>
				<content:encoded><![CDATA[<p>MPs have opposed the government’s new Immigration Bill, which would oblige landlords to confirm that prospective tenants are in the UK legally.</p>
<p>Speaking in a House of Commons debate, shadow home secretary and former housing minister Yvette Cooper said that the scheme was not workable because the government will not have a statutory register of landlords.<span id="more-3264"></span></p>
<p>Labour MP for Slough Fiona McTaggart agreed, adding that the scheme was impractical because most immigration papers “are stuck in the Home Office”.</p>
<p>Julian Huppert, Liberal Democrat MP for Cambridge, said that he “could live with” a simple process whereby landlords might check a passport number against a register, but that he would not favour a system which required landlords to become “experts in immigration law”.</p>
<p>The Residential Landlords Association has already heavily criticised the proposals, arguing that letting agents would be likely to pass on the cost of the additional checks to tenants.</p>
<p>Discount Landlord offers fast and competitive rented property insurance quotes. See what you could save.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountlandlord.co.uk/news/index.php/property-market-regulations/tenant-immigration-checks-blasted-by-mps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices up 3% year-on-year, index shows</title>
		<link>http://www.discountlandlord.co.uk/news/index.php/property-market-trends/house-prices-up-3-year-on-year-index-shows/</link>
		<comments>http://www.discountlandlord.co.uk/news/index.php/property-market-trends/house-prices-up-3-year-on-year-index-shows/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:15:33 +0000</pubDate>
		<dc:creator>Landlord</dc:creator>
				<category><![CDATA[Property Market Trends]]></category>

		<guid isPermaLink="false">http://www.discountlandlord.co.uk/news/?p=3262</guid>
		<description><![CDATA[Average house prices in England and Wales rose by three per cent in the 12 months up to April, a new index shows. Although the LSL/Acadametrics House Price Index showed a rise of just 0.3 per cent or £707 month-on-month, an increase of £6,726 over the past year took the average house price up to [...]]]></description>
				<content:encoded><![CDATA[<p>Average house prices in England and Wales rose by three per cent in the 12 months up to April, a new index shows.</p>
<p>Although the LSL/Acadametrics House Price Index showed a rise of just 0.3 per cent or £707 month-on-month, an increase of £6,726 over the past year took the average house price up to £231,170.<span id="more-3262"></span></p>
<p>Sales were also up by 18 per cent compared to April 2012, on the back of what LSL director David Newnes called a “significantly improved” mortgage market.</p>
<p>But sharp rises in London pulled up the national average. Excluding the capital, house prices only rose by 1.1 per cent. An increase in the number of properties being sold for seven-figure sums in prime locations is thought to be behind this distorting effect.</p>
<p>Eight out of ten regions saw house prices rise, although Wales and the north-east saw prices drop by 1.1 and 1.3 per cent respectively.</p>
<p>See if you can save money on your rented property insurance with Discount Landlord&#8217;s competitive rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountlandlord.co.uk/news/index.php/property-market-trends/house-prices-up-3-year-on-year-index-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-to-let sector growing, says CML</title>
		<link>http://www.discountlandlord.co.uk/news/index.php/mortgages/buy-to-let-sector-growing-says-cml/</link>
		<comments>http://www.discountlandlord.co.uk/news/index.php/mortgages/buy-to-let-sector-growing-says-cml/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:26:50 +0000</pubDate>
		<dc:creator>Landlord</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.discountlandlord.co.uk/news/?p=3260</guid>
		<description><![CDATA[The UK buy-to-let sector is still growing, says the Council of Mortgage Lenders (CML). Figures published by the organisation yesterday showed that gross mortgage lending for buy-to-let landlords stood at £4.2 billion across 33,500 loans. Although this was lower than the £4.6 billion recorded in the previous quarter, it was also much higher than the [...]]]></description>
				<content:encoded><![CDATA[<p>The UK buy-to-let sector is still growing, says the Council of Mortgage Lenders (CML).</p>
<p>Figures published by the organisation yesterday showed that gross mortgage lending for buy-to-let landlords stood at £4.2 billion across 33,500 loans.<span id="more-3260"></span></p>
<p>Although this was lower than the £4.6 billion recorded in the previous quarter, it was also much higher than the £3.7 billion loaned in the same quarter last year.</p>
<p>Almost half of the total was dedicated to remortgaging rather than buying new property, but CML says that the purchases of new homes show that the buy-to-let market is still expanding.</p>
<p>Currently buy-to-let loans comprise 13 per cent of the UK’s 11.26 million mortgages. By the end of March, they also accounted for 13.4 per cent of total mortgage lending.</p>
<p>Paul Smee, director general of CML, said that lenders were looking into ways they could cater to future demand from landlords looking to offer longer leases to their tenants.</p>
<p>See if you can save money on your <a class="dnautolink" href="http://www.discountlandlord.co.uk/commercial-property-insurance.html">commercial property insurance</a> with Discount Landlord&#8217;s competitive rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discountlandlord.co.uk/news/index.php/mortgages/buy-to-let-sector-growing-says-cml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
